<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advantage Connect Pro</title>
	<atom:link href="http://advantageconnectpro.com/acp/feed" rel="self" type="application/rss+xml" />
	<link>http://advantageconnectpro.com/acp</link>
	<description>Adobe Connect Management and Hosting</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adobe Connect 8 Service Pack 2 Release Notes</title>
		<link>http://advantageconnectpro.com/acp/posts/671</link>
		<comments>http://advantageconnectpro.com/acp/posts/671#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:03:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://advantageconnectpro.com/acp/?p=671</guid>
		<description><![CDATA[http://www.adobe.com/support/documentation/en/connect/8_sp2/adobeconnect_8_sp2_rn.pdf]]></description>
			<content:encoded><![CDATA[<p>http://www.adobe.com/support/documentation/en/connect/8_sp2/adobeconnect_8_sp2_rn.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://advantageconnectpro.com/acp/posts/671/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Connect  Add-In Support &#124; Mac OS X Lion</title>
		<link>http://advantageconnectpro.com/acp/posts/653</link>
		<comments>http://advantageconnectpro.com/acp/posts/653#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:19:15 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Add-in]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[MAC OS X Lion]]></category>

		<guid isPermaLink="false">http://advantageconnectpro.com/acp/?p=653</guid>
		<description><![CDATA[For those using Lion operating systems (10.7.2), a new Mac OS Adobe Connect Add-In is available. While the Add-in is not required to participate in an Adobe Connect Meeting Room, it does offer many desirable and additional features that are available only to meeting hosts and presenters. These features include sharing screens and enhanced audio [...]]]></description>
			<content:encoded><![CDATA[<p>For those using Lion operating systems (10.7.2), a new Mac OS Adobe Connect Add-In is available. While the Add-in is not required to participate in an Adobe Connect Meeting Room, it does offer many desirable and additional features that are available only to meeting hosts and presenters. These features include sharing screens and enhanced audio support.<br />
This new Add-In will be forced for all Mac OS users in January 2012 with the upcoming release of Connect 8.2.1. It is recommended the new Add-in is downloaded and installed in a locked-down environment as a means of preparing for the release. Lion users must be on 10.7.2. (not 10.7 or 10.7.1) in order to use the new Add-in.<br />
How to download and install the new Add-in:<br />
1 –Download the Add-In<br />
2 – When prompted, save the file (saved in Downloads folder by default)<br />
3 – Go to downloads and open updated_connectaddin-mac-installer.z to extract the package (the package name is connectaddin-installer.pkg)<br />
4 – Follow Steps </p>
]]></content:encoded>
			<wfw:commentRss>http://advantageconnectpro.com/acp/posts/653/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use #AdobeConnect? &#8211; Video</title>
		<link>http://advantageconnectpro.com/acp/posts/650</link>
		<comments>http://advantageconnectpro.com/acp/posts/650#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:48:07 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advantageconnectpro.com/acp/?p=650</guid>
		<description><![CDATA[Fantastic video from Adobe Connect describing the important and useful qualities of rich web conferencing.]]></description>
			<content:encoded><![CDATA[<p>Fantastic video from Adobe Connect describing the important and useful qualities of rich web conferencing.<br />
<object width="560" height="315">
<param name="movie" value="http://www.youtube.com/v/qZvmRHKdkbg?version=3&amp;hl=en_US"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qZvmRHKdkbg?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://advantageconnectpro.com/acp/posts/650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use Managed Service Providers?</title>
		<link>http://advantageconnectpro.com/acp/posts/646</link>
		<comments>http://advantageconnectpro.com/acp/posts/646#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:02:24 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Advantage Connect Pro]]></category>

		<guid isPermaLink="false">http://advantageconnectpro.com/acp/?p=646</guid>
		<description><![CDATA[While many businesses prefer to rely on their own internal departments when it comes to managing IT issues, there are several undeniable benefits of turning to managed service providers. Managed service providers generally have an advanced set of tools and skillsets at their disposal in order to solve problems and issues quicker and more effectively [...]]]></description>
			<content:encoded><![CDATA[<p>While many businesses prefer to rely on their own internal departments when it comes to managing IT issues, there are several undeniable benefits of turning to managed service providers. </p>
<p>Managed service providers generally have an advanced set of tools and skillsets at their disposal in order to solve problems and issues quicker and more effectively than internal IT departments. They are also given insight to data that can be invaluable for their clients. The majority of IT departments are focused on fixing a problem as quickly as possible, while managed service providers can look at the entire system as a whole from an informed outsider’s point of view, and as a result, gain access to a range of information that can result in added benefits for a company. </p>
<p>The following are several benefits of using managed services:</p>
<p>1 –Efficiency – Managed service providers apply a “firefighting method” of tracking issues and responding to them immediately. When there is a fire, you call a fire department that has an advanced set of tools and skills that have been made specifically to resolve the issue as quickly as possible. Businesses that employ the use of managed services are delightfully surprised at how efficient user problems can be instantly tracked and remediated. </p>
<p>2 – Less Downtime and Risk – Due to the superior tools available to managed service providers, the majority of potential problems are prevented before they even occur. This means that there is less downtime. </p>
<p>3 – Important and Beneficial Data – Managed service providers are constantly monitoring the performance of their clients’ files, network, bandwidth and database. All of this information is stored meaning that clients can go back and use it as a means of analyzing trends, enabling them to make better informed decisions. </p>
<p>4 – Custom Dashboards – Clients have access to all of their historical data through a client portal. In addition to this, each dashboard can be customized according to the needs of each person in a company. CEOs, for example, may wish to have an indicator on their dashboard when something is amiss in the system.</p>
<p>5  &#8211; Patch Management – The majority of IT departments are far too busy handling issues that require immediate attention, meaning that patch management is not given the attention it requires. As a result, businesses are at risk for security vulnerabilities and downtime.  Managed service providers manage patches continually, thereby eliminating potential risk down the line. </p>
<p>6 – Periodic Reviews – Managed service providers offer clients periodic reviews which demonstrate where systems are most at risk and how issues can be prevented in the future. Rather than tackling problems only as they come, managed service providers have their eye on your system at all times and can help their clients better understand their infrastructure. </p>
<p>The above are just several of the benefits that come with employing the use of a managed service provider. Contact Advantage Connect Pro and find out how we can help improve your business. </p>
]]></content:encoded>
			<wfw:commentRss>http://advantageconnectpro.com/acp/posts/646/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Connect Mobile</title>
		<link>http://advantageconnectpro.com/acp/posts/643</link>
		<comments>http://advantageconnectpro.com/acp/posts/643#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:51:44 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Advantage Connect Pro]]></category>

		<guid isPermaLink="false">http://advantageconnectpro.com/acp/?p=643</guid>
		<description><![CDATA[Earlier this year, Adobe Connect Mobile version 1.7.5 made it possible for users to take their online meetings anywhere using Android and the Playbook. In an exciting new development, it is now possible for Apple users to take advantage of this incredible opportunity through the use of Adobe Connect’s newest Mobile version, available for both [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, Adobe Connect Mobile version 1.7.5 made it possible for users to take their online meetings anywhere using Android and the Playbook. In an exciting new development, it is now possible for Apple users to take advantage of this incredible opportunity through the use of Adobe Connect’s newest Mobile version, available for both the iPhone and the iPad. Users can download the app for free in iTunes. </p>
<p>Just like working from a desktop or laptop, Adobe Connect Mobile 1.7.5. users are capable of performing the following functions, anytime, anywhere:</p>
<p>-Hosts can start and end meetings, as well as accept or deny guests from entering any meeting<br />
-Regardless of where you are, hosts can enable or disable a participant’s ability to broadcast their cameras and audio (VoIP)<br />
-Hosts can remove users from meetings and start and stop content and screen sharing<br />
-It is possible to create and edit content in the Notes pod</p>
<p>Due to a functional new layout, meeting attendees are better able to view all the activity happening in the meeting at once as well as focus on an activity to enter input in the Public Chat, Private Chat and Polls. </p>
<p>The ability to hosts and attend meetings from virtually anywhere, at anytime, makes the realm of eLearning far more accessible to those who are unable to travel. It also grants businesses the ability to conduct online training webinars and host important meetings regardless of the location of the attendees. Adobe Connect Mobile is enhancing the way people are interacting online. </p>
<p>The Adobe Connect Mobile 1.7.5 app supports the following devices:</p>
<p>•	iEarlier this year, Adobe Connect Mobile version 1.7.5 made it possible for users to take their online meetings anywhere using Android and the Playbook. In an exciting new development, it is now possible for Apple users to take advantage of this incredible opportunity through the use of Adobe Connect’s newest Mobile version, available for both the iPhone and the iPad. Users can download the app for free in iTunes. </p>
<p>Just like working from a desktop or laptop, Adobe Connect Mobile 1.7.5. users are capable of performing the following functions, anytime, anywhere:</p>
<p>-Hosts can start and end meetings, as well as accept or deny guests from entering any meeting<br />
-Regardless of where you are, hosts can enable or disable a participant’s ability to broadcast their cameras and audio (VoIP)<br />
-Hosts can remove users from meetings and start and stop content and screen sharing<br />
-It is possible to create and edit content in the Notes pod</p>
<p>Due to a functional new layout, meeting attendees are better able to view all the activity happening in the meeting at once as well as focus on an activity to enter input in the Public Chat, Private Chat and Polls. </p>
<p>The ability to hosts and attend meetings from virtually anywhere, at anytime, makes the realm of eLearning far more accessible to those who are unable to travel. It also grants businesses the ability to conduct online training webinars and host important meetings regardless of the location of the attendees. Adobe Connect Mobile is enhancing the way people are interacting online. </p>
<p>The Adobe Connect Mobile 1.7.5 app supports the following devices:</p>
<p>•	iPhone 3GS with iOS 4 or higher<br />
•	iPhone 4 with iOS 4 or higher<br />
•	iPod Touch 3rd and 4th generation with iOS 4 or higher<br />
•	iPad and iPad 2 with iOS 4 or higher</p>
<p>To find out more how Adobe Connect Mobile 1.7.5 can enhance your eLearning or corporate world, contact Advantage Connect Pro today. </p>
<p>Phone 3GS with iOS 4 or higher<br />
•	iPhone 4 with iOS 4 or higher<br />
•	iPod Touch 3rd and 4th generation with iOS 4 or higher<br />
•	iPad and iPad 2 with iOS 4 or higher</p>
<p>To find out more how Adobe Connect Mobile 1.7.5 can enhance your eLearning or corporate world, contact Advantage Connect Pro today. </p>
]]></content:encoded>
			<wfw:commentRss>http://advantageconnectpro.com/acp/posts/643/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Adobe Connect as a Corporate Tool</title>
		<link>http://advantageconnectpro.com/acp/posts/638</link>
		<comments>http://advantageconnectpro.com/acp/posts/638#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:40:47 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Advantage Connect Pro]]></category>
		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://advantageconnectpro.com/acp/?p=638</guid>
		<description><![CDATA[There are various different software programs that can enhance your corporation’s ability to communicate effectively, its training strategies and cut costs on travel. While Adobe Connect is widely used as a learning management system (LMS) in numerous universities and colleges, this software offers an excellent way for businesses and corporations to enhance their training and [...]]]></description>
			<content:encoded><![CDATA[<p>There are various different software programs that can enhance your corporation’s ability to communicate effectively, its training strategies and cut costs on travel. </p>
<p>While Adobe Connect is widely used as a learning management system (LMS) in numerous universities and colleges, this software offers an excellent way for businesses and corporations to enhance their training and web conferencing, while cutting back on various expenses. </p>
<p>There are many different web conferencing solutions to select from, however, only Adobe Connect is the market-leading enterprise web conferencing solution. It is relied upon by various top corporations, government agencies and leading learning institutions. Adobe Connect allows for the streaming of rich content in a highly secure manner. Communications that are conducted between Adobe Connect servers and client systems can be protected using SSL encryption. </p>
<p>Businesses and corporations can remain confident that the delivery of data, video and voice is highly secure between Adobe Connect applications and end users. For increased security, Adobe Connect implements additional capabilities such as pass-code protected rooms and enhanced session management. </p>
<p>Web Meetings and Webinars</p>
<p>Corporate web meetings must be as efficient as possible. It is important to rely on the most effective software to ensure real-time collaboration that will ensure your team can be as productive as possible, while reducing costs. </p>
<p>Using Adobe Connect to conduct webinars allows corporations to increase attendance as well as maintain interest throughout each session by hosting highly engaging events based on interaction and rich content. </p>
<p>Connect 8 </p>
<p>Connect 8 provides new applications that allow for a more enriched online experience that can be utilized in the corporate space:</p>
<p>-Enhanced Video Quality<br />
-New User Interface<br />
-Video/VTC Integration<br />
-Adobe Connect Desktop<br />
-Two-Way Universal Voice<br />
-Enhanced Security Features</p>
<p>The above are just a few of the new applications that Adobe Connect users can benefit from. Contact Advantage Connect Pro to find out more about how Adobe Connect can enhance your business. </p>
]]></content:encoded>
			<wfw:commentRss>http://advantageconnectpro.com/acp/posts/638/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Connect as a Learning Management System</title>
		<link>http://advantageconnectpro.com/acp/posts/633</link>
		<comments>http://advantageconnectpro.com/acp/posts/633#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:20:30 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Adobe Connect]]></category>

		<guid isPermaLink="false">http://advantageconnectpro.com/acp/?p=633</guid>
		<description><![CDATA[More and more people are taking advantage of long distance learning offered by reputable universities across North America. The easier it is for universities to correspond with long-distance learners, the more students are attracted to this new convenient way of earning a degree. The integration of Learning Management Systems to help students and professors communicate [...]]]></description>
			<content:encoded><![CDATA[<p>More and more people are taking advantage of long distance learning offered by reputable universities across North America. The easier it is for universities to correspond with long-distance learners, the more students are attracted to this new convenient way of earning a degree. </p>
<p>The integration of Learning Management Systems to help students and professors communicate more effectively has helped enrollment rates of universities that depend on a reliable means of collecting and distributing assignments and storing assets and information, such has grades. </p>
<p>Lack of functionality in a Learning Management System decreases its overall effectiveness and can result in lost assignments, missed deadlines and a serious break in important communication. </p>
<p>For institutions that are based around the flawless function of a Learning Management System, few are able to compete with Adobe Connect. </p>
<p>In addition to providing an excellent way for universities to manage the communication between professors and students, more and more corporations are integrating Adobe Connect into their work practices as a means of conducting meetings with long-distance clients and employees, training new people and keeping staff certified. </p>
<p>Integration</p>
<p>Adobe Connect provides a natural extension of an existing LMS.  With seamless integration, Adobe Connect works as a way to enhance long-distance learning by providing the means to enter meetings from the Learning Management System environment. </p>
<p>Upon signing into the LMS, all meeting information that is pertinent to each user will be readily accessible. By simply clicking on the meeting title, users can enter and exit the meeting of their choice with ease. </p>
<p>For companies, Adobe Connect can be easily integrated with an existing web conferencing solution in order to enhance its overall functions. </p>
<p>Adobe Connect and Learning Management Systems </p>
<p>The Adobe Connect LMS Integration solution is applicable to a wide range of various Learning Management Systems, such as Blackboard and Moodle. Blackboard Building Block can be fully customized and integrated into Blackboard Learning Management Systems, matching user and group information, authentication and server configuration.</p>
<p>Adobe Connect can enhance the way students and professors communicate on and offline. To find out more about Adobe Connect LMS Integration Solutions, contact Advantage Connect Pro. </p>
]]></content:encoded>
			<wfw:commentRss>http://advantageconnectpro.com/acp/posts/633/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirm your Connect SSL certificate is 100% secure</title>
		<link>http://advantageconnectpro.com/acp/posts/617</link>
		<comments>http://advantageconnectpro.com/acp/posts/617#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:18:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://advantageconnectpro.com/acp/?p=617</guid>
		<description><![CDATA[Have you recently secured your Adobe Connect licensed server? Wondering if its actually working as expected, and that you are using 256bit encryption? Use the following service to confirm -&#62; http://www.digicert.com/help/ Feel free to use our server address to confirm against your settings; connect.advantageconnectpro.com Main things to look for; 1) DNS resolves properly 2) Key [...]]]></description>
			<content:encoded><![CDATA[<p>Have you recently secured your Adobe Connect licensed server? Wondering if its actually working as expected, and that you are using 256bit encryption? Use the following service to confirm -&gt; <a title="http://www.digicert.com/help/" href="http://www.digicert.com/help/" target="_blank">http://www.digicert.com/help/</a></p>
<p>Feel free to use our server address to confirm against your settings; connect.advantageconnectpro.com</p>
<p>Main things to look for;<br />
1) DNS resolves properly<br />
2) Key length (ie Key Length = 2048 bit)<br />
3) Expiration date (your meeting rooms won&#8217;t load if your certificates expire</p>
]]></content:encoded>
			<wfw:commentRss>http://advantageconnectpro.com/acp/posts/617/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect 8 Logging</title>
		<link>http://advantageconnectpro.com/acp/posts/615</link>
		<comments>http://advantageconnectpro.com/acp/posts/615#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:27:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://advantageconnectpro.com/acp/?p=615</guid>
		<description><![CDATA[Connect 7 used to roll it&#8217;s logs over and clean up after itself. Connect 8 lost this functionality, it will roll your logs over but the logs stay on your drive indefinitely. This means if you aren&#8217;t careful you could let the logs fill up your entire hard drive and bring your Connect server to [...]]]></description>
			<content:encoded><![CDATA[<p>Connect 7 used to roll it&#8217;s logs over and clean up after itself.  Connect 8 lost this functionality, it will roll your logs over but the logs stay on your drive indefinitely.  This means if you aren&#8217;t careful you could let the logs fill up your entire hard drive and bring your Connect server to a complete halt.  We recommend a scheduled task to cleanup the old logs, and monitoring tools to keep you up to date on your hard drive space available.</p>
]]></content:encoded>
			<wfw:commentRss>http://advantageconnectpro.com/acp/posts/615/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Choosing the Best Web Conferencing Vendor</title>
		<link>http://advantageconnectpro.com/acp/posts/609</link>
		<comments>http://advantageconnectpro.com/acp/posts/609#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:05:37 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[choosing the best]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web conferencing solutions]]></category>
		<category><![CDATA[web conferencing vendor]]></category>

		<guid isPermaLink="false">http://advantageconnectpro.com/acp/?p=609</guid>
		<description><![CDATA[Organizations that require web conferencing solutions have various different options they can select from. As each enterprise has specific needs and uses for web conferencing, it is vital to ensure that the vendor chosen is able to tailor their products accordingly. Prior to making a decision, organizations should take the time to assess various different [...]]]></description>
			<content:encoded><![CDATA[<p>Organizations that require web conferencing solutions have various different options they can select from. As each enterprise has specific needs and uses for web conferencing, it is vital to ensure that the vendor chosen is able to tailor their products accordingly. Prior to making a decision, organizations should take the time to assess various different vendors in order to ensure that the one selected is capable of servicing all needs.</p>
<p>Due to the growing demand for web conferencing solutions, multiple vendors have come forth and as such, the entry barrier for low-end services has expanded, leaving enterprises vulnerable to selecting ineffective products and systems.</p>
<p>On the other end of the spectrum, vendors that have stood the test of time are continually developing and improving their services and as a result, are easily recognizable from the low-grade and inferior web-conferencing solutions.</p>
<p>When looking to purchase a web conferencing solution, it is important to assess the following:</p>
<p>-Video Quality – does the product support high quality video?</p>
<p>-Branded Service – is it possible to create unique URLs?</p>
<p>-Participation – Are there e-learning functions available that allow for audience inclusion? Can participants be polled with quizzes and surveys?</p>
<p>-Mobility – Is the product supported on widely used mobile devices such as Blackberry, iOS, Android?</p>
<p>-Whiteboard – Is a whiteboard available for sharing content amongst participants?</p>
<p>-Integration Capabilities &#8211; Does it fully integrate with popular Learning Management Systems such as Blackboard Learn, Moodle, and Desire2Learn? Can it fully integrate with telephony providers (MeetingOne, PGI, Intercall)</p>
<p>These are some of the main features that should be looked for when in the market for a web conferencing solution. The goal is to find a system that is easy for the end user and can be integrated with minimal disruption and as seamlessly as possible.</p>
<p>Adobe Connect has remained at the top of the market and continues to do so by offering all of the above services. Adobe Connect is a highly effective tool for conducting webinars, video conferencing, offering support and maintaining both internal and external communications. This vendor is the number one choice of many highly established organizations and reputable universities.</p>
<p>For more questions on Adobe Connect and how this product can be custom-tailored to the precise needs of your organization, contact Advantage Connect Pro today.</p>
<p><em>Valerie Stachurski &#8211; Social Media Coordinator </em></p>
]]></content:encoded>
			<wfw:commentRss>http://advantageconnectpro.com/acp/posts/609/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

